Men: Top Finishers 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
8.75 Miles |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Randall | Canton GA | 1686 | 39 | 23 | 1:08:38.4 | 7:51/M |
2 | Sheila Kolodzinski | Woodstock GA | 1119 | 35 | 24 | 1:09:07.4 | 7:54/M |
3 | Rachel Watters | Sandy Springs GA | 1710 | 31 | 27 | 1:10:03.7 | 8:00/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tahoma Doyon | Seattle WA | 1042 | 33 | 1 | 55:08.9 | 6:18/M |
2 | Matt Haley | Buford GA | 1630 | 33 | 2 | 55:50.8 | 6:23/M |
3 | Wayne Goff | Acworth GA | 1625 | 50 | 3 | 56:21.4 | 6:26/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Losekamp | Bowling Green KY | 1663 | 46 | 31 | 1:11:51.2 | 8:13/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Thaxton | Bogart GA | 1700 | 44 | 4 | 59:18.1 | 6:47/M |
Top | |||||||
Female Grandmasters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Denise Lacey | Acworth GA | 1657 | 57 | 67 | 1:21:23.5 | 9:18/M |
Top | |||||||
Male Grandmasters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rawson Chaplin | Cumming GA | 1591 | 57 | 14 | 1:05:43.7 | 7:31/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Noah Kilgore | Jonesboro GA | 1653 | 13 | 8 | 1:01:37.1 | 7:03/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julia Echols | Dunwoody GA | 1606 | 18 | 50 | 1:17:31.5 | 8:52/M |
2 | Annikka Fairfield | Alpharetta GA | 1611 | 15 | 120 | 1:37:40.8 | 11:10/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Acuff | Lawrenceville GA | 850 | 19 | 5 | 1:00:12.0 | 6:53/M |
2 | Micah Kilgore | Jonesboro GA | 1654 | 16 | 10 | 1:03:41.5 | 7:17/M |
3 | Joshua Fairfield | Alpharetta GA | 1610 | 17 | 80 | 1:25:34.2 | 9:47/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Asia Johnson | Newnan GA | 1643 | 28 | 49 | 1:17:22.4 | 8:51/M |
2 | Mar Baran | Atlanta GA | 1565 | 27 | 62 | 1:20:05.7 | 9:09/M |
3 | Anne Montel | Atlanta GA | 1673 | 27 | 88 | 1:27:14.4 | 9:58/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Gressel | Smyrna GA | 1627 | 26 | 57 | 1:19:35.8 | 9:06/M |
2 | Andrew Brandes | Atlanta GA | 1574 | 27 | 70 | 1:22:22.2 | 9:25/M |
3 | Julien Cousturian | Gainesville GA | 1599 | 26 | 87 | 1:27:14.3 | 9:58/M |
4 | Anthony Bradley | Hiram GA | 1573 | 29 | 118 | 1:37:12.3 | 11:07/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Martine Chaussard | Atlanta GA | 1593 | 32 | 74 | 1:23:25.8 | 9:32/M |
2 | Katie Laurens | Canton GA | 1659 | 30 | 115 | 1:37:04.2 | 11:06/M |
3 | Emily Burrows | Dallas GA | 1581 | 32 | 116 | 1:37:10.3 | 11:06/M |
4 | Kelsey Shepperd | Dallas GA | 1693 | 30 | 117 | 1:37:10.4 | 11:06/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jonathan Newton | Atlanta GA | 1681 | 30 | 11 | 1:04:15.6 | 7:21/M |
2 | Nick Gallegos | Atlanta GA | 1619 | 34 | 15 | 1:05:57.9 | 7:32/M |
3 | Matt Hanson | Marietta GA | 1632 | 34 | 26 | 1:09:51.0 | 7:59/M |
4 | Rudys Martinez | Snellville GA | 975 | 32 | 35 | 1:12:46.0 | 8:19/M |
5 | Sean Adams | Atlanta GA | 1560 | 32 | 41 | 1:15:15.3 | 8:36/M |
6 | Eduardo Ruiz | Snellville GA | 990 | 32 | 42 | 1:16:04.4 | 8:42/M |
7 | Arnaud Grimal | Atlanta GA | 1628 | 31 | 83 | 1:26:32.7 | 9:53/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Camilla Wenceslau | Augusta GA | 1714 | 35 | 38 | 1:13:47.5 | 8:26/M |
2 | Sally Bray | Atlanta GA | 1576 | 38 | 69 | 1:22:08.1 | 9:23/M |
3 | Diana Rojas | Peachtree Corners GA | 1689 | 35 | 84 | 1:26:47.8 | 9:55/M |
4 | Paola Rojas | Peachtree Corners GA | 1688 | 38 | 106 | 1:30:56.2 | 10:24/M |
5 | Daphne Joslyn | Athens GA | 1647 | 35 | 109 | 1:32:51.7 | 10:37/M |
6 | Jennifer Lockhart | Hixson TN | 1662 | 39 | 122 | 1:38:38.8 | 11:16/M |
7 | Kara Szczepaniec | Woodstock GA | 1698 | 38 | 137 | 1:48:42.3 | 12:25/M |
8 | Katherine Schlueter | Alpharetta GA | 1691 | 39 | 138 | 1:48:42.8 | 12:25/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jay Kolodzinski | Woodstock GA | 1656 | 38 | 6 | 1:00:53.8 | 6:57/M |
2 | Allen Bray | Atlanta GA | 1575 | 39 | 22 | 1:07:43.9 | 7:44/M |
3 | Gavin McCormick | Atlanta GA | 1109 | 39 | 37 | 1:13:32.9 | 8:24/M |
4 | Wilson Glover | Marietta GA | 1624 | 38 | 45 | 1:16:30.1 | 8:45/M |
5 | Jossie Gebre | Snellvill GA | 1623 | 38 | 59 | 1:19:46.5 | 9:07/M |
6 | Jeremy Alexander | Alpharetta GA | 1561 | 36 | 65 | 1:20:56.9 | 9:15/M |
7 | Alfonso Carrasco | Sugar Hill GA | 1586 | 36 | 81 | 1:25:41.0 | 9:48/M |
8 | Dan Lowrie | Atlanta GA | 1664 | 39 | 90 | 1:27:23.3 | 9:59/M |
9 | Joachim Henze | Marietta GA | 1635 | 37 | 129 | 1:39:54.8 | 11:25/M |
10 | Michael Clark | Marietta GA | 1594 | 37 | 134 | 1:44:42.7 | 11:58/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Reissig | Atlanta GA | 899 | 41 | 72 | 1:22:52.7 | 9:28/M |
2 | Ami Weiner | Woodstock GA | 1713 | 43 | 79 | 1:25:16.8 | 9:45/M |
3 | Kathy McTyre | Canton GA | 1670 | 43 | 94 | 1:28:12.5 | 10:05/M |
4 | Tagrid Marsden | Alpharetta GA | 1667 | 43 | 101 | 1:29:24.8 | 10:13/M |
5 | Anna Bullis | Cumming GEORGIA | 1580 | 40 | 128 | 1:39:53.3 | 11:25/M |
6 | Lindsey Kallos | Johns Creek GA | 1650 | 40 | 147 | 2:01:16.8 | 13:52/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Simone Bergese | Lawrenceville GA | 1569 | 41 | 9 | 1:03:35.9 | 7:16/M |
2 | David Jimenez | Watkinsville GA | 1641 | 41 | 12 | 1:04:26.8 | 7:22/M |
3 | Trevor Hosch | Atlanta GA | 1637 | 40 | 13 | 1:05:34.9 | 7:30/M |
4 | Nathan Garrison | Hoschton GA | 1621 | 42 | 16 | 1:06:10.0 | 7:34/M |
5 | Mark Smith | Atlanta GA | 1063 | 40 | 19 | 1:06:50.4 | 7:38/M |
6 | Bryan Joyner | Atlanta GA | 1648 | 44 | 21 | 1:07:20.4 | 7:42/M |
7 | Peter Valles | Atlanta GA | 1703 | 41 | 30 | 1:11:47.6 | 8:12/M |
8 | Daniel Fishbein | Atlanta GA | 1616 | 44 | 40 | 1:14:48.2 | 8:33/M |
9 | Wes Smith | Marietta GA | 1695 | 40 | 44 | 1:16:28.1 | 8:44/M |
10 | Alex Young | Atlanta GA | 1721 | 40 | 56 | 1:19:03.4 | 9:02/M |
11 | Alejandro Cadavid | Atlanta GA | 1584 | 42 | 60 | 1:19:50.4 | 9:07/M |
12 | Kevin Ellis | Woodstock GA | 1607 | 40 | 82 | 1:26:10.5 | 9:51/M |
13 | Will Englefield | Cumming GA | 1608 | 43 | 86 | 1:27:12.8 | 9:58/M |
14 | James Yanulavich II | Alpharetta GA | 1719 | 40 | 99 | 1:28:51.3 | 10:09/M |
15 | Brian Tubiak | Acworth GA | 1702 | 41 | 105 | 1:30:26.4 | 10:20/M |
16 | Jeremy Nash | Braselton GA | 1679 | 43 | 132 | 1:43:22.6 | 11:49/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christine Curtin | Roswell GA | 1600 | 46 | 47 | 1:16:54.8 | 8:47/M |
2 | Gabrielle Falk | Lindale GA | 1613 | 49 | 58 | 1:19:42.6 | 9:07/M |
3 | Pon Mason | Marietta GA | 1668 | 47 | 71 | 1:22:39.6 | 9:27/M |
4 | Kim Walker | 1708 | 48 | 77 | 1:23:39.5 | 9:34/M | |
5 | Marisol Odom | Dallas GA | 1682 | 47 | 98 | 1:28:48.3 | 10:09/M |
6 | Wendy Digel | Decatur GA | 1604 | 46 | 107 | 1:31:21.3 | 10:26/M |
7 | Vivianne Debarros | Cumming GA | 1601 | 46 | 123 | 1:38:44.2 | 11:17/M |
8 | Weyni Asmerom | Marietta GA | 1564 | 45 | 127 | 1:39:44.2 | 11:24/M |
9 | Carla Alexander | Mcdonough GA | 1563 | 46 | 141 | 1:53:10.8 | 12:56/M |
10 | Carma Adams | East Point GA | 1726 | 48 | 142 | 1:56:14.5 | 13:17/M |
11 | Renee Belcher | Kennesaw GA | 1567 | 46 | 143 | 1:56:48.5 | 13:21/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Errol Josephs | Lawrenceville GA | 1646 | 47 | 7 | 1:01:35.4 | 7:02/M |
2 | Mark Dion | Cumming GA | 1605 | 47 | 25 | 1:09:43.3 | 7:58/M |
3 | Brad Joiner | Decatur GA | 1644 | 48 | 34 | 1:12:39.1 | 8:18/M |
4 | John Jones | Marietta GA | 1645 | 46 | 36 | 1:13:11.8 | 8:22/M |
5 | Kary Brownlee | Kennesaw GA | 1036 | 46 | 43 | 1:16:25.5 | 8:44/M |
6 | Clay Wambo | Panama City GA | 1709 | 48 | 52 | 1:17:32.6 | 8:52/M |
7 | Joel Luis | Snellville GA | 1665 | 46 | 61 | 1:19:51.8 | 9:08/M |
8 | Kevin Forkin | Peachtree City GA | 1618 | 49 | 68 | 1:21:46.4 | 9:21/M |
9 | Mike Curtin | Roswell GA | 1038 | 47 | 75 | 1:23:30.5 | 9:33/M |
10 | Phil Denson | Marietta GA - GEORG | 1602 | 46 | 89 | 1:27:18.4 | 9:59/M |
11 | Robin Kelley | Auburn AL | 1651 | 45 | 97 | 1:28:39.7 | 10:08/M |
12 | David Alexander | Mcdonough GA | 1562 | 47 | 114 | 1:35:48.4 | 10:57/M |
13 | Cody Wilson | Atlanta GA | 1717 | 47 | 125 | 1:39:19.6 | 11:21/M |
14 | Haitao Zhang | Cumming GA | 1722 | 45 | 136 | 1:48:29.3 | 12:24/M |
15 | Peter Cossaboon | Powder Springs GA | 1597 | 45 | 152 | 2:17:18.8 | 15:41/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christine Guerra | Atlanta GA | 1629 | 50 | 85 | 1:27:07.3 | 9:57/M |
2 | Lois Fairfield | Alpharetta GA | 1612 | 51 | 102 | 1:29:24.9 | 10:13/M |
3 | Hiba Tamim | Decatur GA | 1699 | 53 | 119 | 1:37:39.4 | 11:10/M |
4 | Tammy Sinnette | Lawrenceville GA | 1694 | 53 | 133 | 1:43:41.1 | 11:51/M |
5 | Claire Guilton | Stone Mountain GA | 879 | 51 | 140 | 1:53:03.2 | 12:55/M |
6 | Debbie Gaynor | Roswell GA | 1622 | 53 | 144 | 1:58:57.1 | 13:36/M |
7 | Kelly Kalkas | Powder Springs GA | 1649 | 54 | 146 | 2:00:25.9 | 13:46/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick Hennessey | Atlanta GA | 1634 | 54 | 17 | 1:06:15.9 | 7:34/M |
2 | Michael Catanese | Marietta GA | 1588 | 50 | 20 | 1:07:15.5 | 7:41/M |
3 | Greg Berns | Atlanta GA | 1570 | 53 | 28 | 1:11:23.2 | 8:09/M |
4 | Reggie Walker | Woodstock GA | 1707 | 50 | 29 | 1:11:38.7 | 8:11/M |
5 | David Johns | Buford GA | 1642 | 52 | 32 | 1:12:07.4 | 8:15/M |
6 | Scott Beardsell | Peachtree City GA | 1566 | 52 | 33 | 1:12:23.1 | 8:16/M |
7 | Hassan Sayegh | Decatur GA | 1690 | 52 | 64 | 1:20:54.5 | 9:15/M |
8 | Scott Waldon | Lawrenceville GA | 1706 | 54 | 76 | 1:23:34.7 | 9:33/M |
9 | Duncan Scott | Milton GA | 1692 | 53 | 91 | 1:27:28.5 | 10:00/M |
10 | Mark Miller | Brookhaven GA | 1672 | 50 | 92 | 1:27:32.8 | 10:00/M |
11 | David White | Kennesaw GA | 1715 | 51 | 93 | 1:27:49.0 | 10:02/M |
12 | Beau Murphey | Marietta GA | 822 | 53 | 111 | 1:34:13.1 | 10:46/M |
13 | Scott Bushey | Simpsonville SC | 1582 | 54 | 113 | 1:34:22.5 | 10:47/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barbara Ezell | Milledgeville GA | 1609 | 59 | 95 | 1:28:30.0 | 10:07/M |
2 | Janet Carroll | Marietta GA | 1587 | 58 | 103 | 1:30:02.6 | 10:17/M |
3 | Jennifer Coleman | Rome GA | 1595 | 55 | 104 | 1:30:21.8 | 10:20/M |
4 | Norma Rainwater | 1684 | 56 | 130 | 1:40:54.7 | 11:32/M | |
5 | Myra Reddick | Roswell GA | 1687 | 56 | 145 | 1:59:18.5 | 13:38/M |
6 | Leslie Champion | Duluth GA | 1590 | 57 | 148 | 2:01:48.0 | 13:55/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bruce Crawford | Atlanta GA | 1598 | 56 | 18 | 1:06:46.9 | 7:38/M |
2 | Sergio Hernandez | Norcross GA | 1636 | 55 | 48 | 1:17:15.6 | 8:50/M |
3 | Thom Mercer | Brooks GA | 1671 | 56 | 51 | 1:17:32.2 | 8:52/M |
4 | Steve Broda | Northville MI | 1126 | 56 | 53 | 1:18:15.6 | 8:57/M |
5 | James Wade | Lawrenceville GA | 1704 | 59 | 55 | 1:18:59.3 | 9:02/M |
6 | Noriyuki Hanashiro | Birmingham AL | 1631 | 59 | 73 | 1:23:23.3 | 9:32/M |
7 | James Lumley | Mountain City GA | 1106 | 58 | 78 | 1:25:02.0 | 9:43/M |
8 | Boonpraphan Marak | Tallapoosa GA | 865 | 59 | 100 | 1:28:51.4 | 10:09/M |
9 | Charles Naylor | Roswell GA | 1680 | 56 | 126 | 1:39:43.1 | 11:24/M |
10 | Bill Leahy | Jasper GA | 1660 | 57 | 135 | 1:45:19.5 | 12:02/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nozomi Wade | Lawrenceville GA | 1705 | 60 | 96 | 1:28:33.5 | 10:07/M |
2 | Ruth Ference | Rome GA | 1615 | 63 | 108 | 1:31:23.0 | 10:27/M |
3 | Pam Iyer | Fort Collins CO | 1640 | 62 | 112 | 1:34:14.7 | 10:46/M |
4 | Andrea Morgan | Atlanta GA | 1676 | 60 | 121 | 1:38:38.8 | 11:16/M |
5 | Krista Goss | Soddy Daisy TN | 1626 | 60 | 124 | 1:39:18.7 | 11:21/M |
6 | Maria Marlowe | Auburn GA | 1666 | 62 | 131 | 1:42:20.4 | 11:42/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jerry Brown | Smyrna GA | 1578 | 64 | 39 | 1:14:35.8 | 8:31/M |
2 | Dave Morgan | Atlanta GA | 1675 | 61 | 46 | 1:16:32.8 | 8:45/M |
3 | Mark Compton | Watkinsville GA | 1596 | 64 | 63 | 1:20:30.3 | 9:12/M |
4 | Phillip Webster | Bethlehem GA | 1712 | 60 | 66 | 1:21:13.8 | 9:17/M |
5 | Glenn Champion | Duluth GA | 1589 | 63 | 149 | 2:01:49.5 | 13:55/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hugo Lagomasino | Cumming GA | 1658 | 65 | 54 | 1:18:19.8 | 8:57/M |
2 | Hariharan Iyer | Gaithersburg MD | 1639 | 68 | 110 | 1:33:07.2 | 10:39/M |
3 | Michael Chase | Decatur GA | 1592 | 67 | 139 | 1:53:03.1 | 12:55/M |
4 | Larry Kelley | Auburn AL | 1652 | 68 | 150 | 2:02:20.7 | 13:59/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Blue | Atlanta GA | 1571 | 71 | 151 | 2:16:46.3 | 15:38/M |
2 | Lewis McDonald | Atlanta GA | 1669 | 71 | 153 | 2:35:23.8 | 17:45/M |